Visa Fee Details | |
Single Entry | INR 850 |
Double / Multiple Entry | INR 1030 |
Visa Fee Details | |
Single Entry | INR 1300 |
Double / Multiple Entry | INR 2010 |
Visa Fee Details | |
Visa fee is | INR 840 |
Visa Fee Details | |
Single Entry | INR 1300 |
Double / Multiple Entry | INR 2010 |
Visa Fee Details | |
INR |
Generally not issued. For further details, kindly contact the Embassy.
Name | Arab Republic of Egypt |
Location | Middle East, North Africa |
Time | IST (-) 3 1/2 hrs |
Capital | Cairo |
Area | 1,002,000 sq kms |
Language | Arabic, English and French |
Population | 62,056,000 |
National Day | 23 Jul (Revolution Day) |
Currency | Egyptian Pound (EŁ) 1 = INR 8.9158 |
Climate | Hot, dry summers with mild, dry winters and cold nights. Rainfall is negligible except on the coast. In April the hot, dusty Khamsin wind blows from the Sahara. |
Holidays | YEAR 2010: 7 Jan *Coptic Christmas Day. 26 Feb Birth of the Prophet. 25 Apr Sinai Liberation Day (Sinai only). 28 Apr *Sham el-Nassim (Coptic Easter). 1 May Labour Day. 23 Jul National Day. 10 Sep - 13 Sep Bairam Feast (End of Ramadan). 11 Sep *Coptic New Year. 6 Oct Armed Forces Day. 16 Nov - 17 Nov Grand Feast. 7 Dec Islamic New Year. |
Airlines | Egypt Air ((MS)) |
Airports | Cairo (CAI)El Nouzha (ALY) Luxor (LXR) |
Address | 1/50 M, Niti Marg, Chanakyapuri, |
City | New Delhi - 110 021 |
Country | India |
Telephone | 2611 4096/ 4097 |
Fax | 2688 5355 |
Timings | Mon to Fri |
Office Timings | 0900 to 1600 hrs |
Visa Timings | 1000 to 1200 hrs |
Collection Timings | 1430 to 1500 hrs |
Website | |
Address | 101 Benhur Apartments, 32 Narayan Dabholkar Road, |
City | Mumbai - 400 006 |
Country | India |
Telephone | 2367 6422/ 6407/ 6386 |
Fax | 2363 4558 |
Timings | Mon to Fri |
Office Timings | 0930 to 1700 hrs |
Visa Timings | 0930 to 1500 hrs |
Collection Timings | 0930 to 1500 hrs |
Website | |
Copyright © Concordetravels.com All rights Reserved